STYLE & FIT GUIDES

To view the tables in full size;  rotate your mobile device.

SAKI WOMAN REGULAR -/+ 2cm

SIZE (CM) 34 36 38 40 42 44 46 48
CHEST WIDTH 86 90 94 98 102 106 110 114
WAIST WIDTH 70 74 78 82 86 90 94 98
SEAT WIDTH 94 98 102 106 110 114 118 122

SAKI WOMAN COMFORT -/+ 2cm

SIZE (CM) 36 38 40 42 44 46 48 52 54
CHEST WIDTH 96 100 104 108 112 116 120 124 128
WAIST WIDTH 80 84 88 92 96 100 104 108 112
SEAT WIDTH 104 108 112 116 120 124 128 132 136

SAKI MAN REGULAR -/+ 2cm

SIZE (CM) 48 50 52 54 56 58 60 62 64
CHEST WIDTH 98 102 106 110 114 118 122 126 128
WAIST WIDTH 86 90 94 98 102 106 110 115 120
SEAT WIDTH 102 106 110 114 118 122 124 128 132